Shipyard transporter
The self propelled platform shipyard transporter has the function of hydraulic driven, multi-mode steering, hydraulic lifting, whole vehicle synchronous lifting and multi transporter cooperative work.
The self propelled platform shipyard transporter has the function of hydraulic driven, multi-mode steering, hydraulic lifting, whole vehicle synchronous lifting and multi transporter cooperative work.
The self propelled platform hydraulic transporter, which is divided into series A, B, C, G and Y, is mainly used in the fields of ship building, bridge construction, metallurgy, oil field and etc. The load of a single axle line can be 32 tons, 48 tons, 64 tons and 76 tons. The self-propelled platform hydraulic trailer has the multi-mode independent steering system and the load of a single transporter ranges from 35 tons to 1000 tons; selection of coupling mode function can make multi transporter cooperative work and the load capacity can be up to thousands of tons.
The self propelled platform hydraulic shipyard transporter has the function of hydraulic driven, multi-mode steering, hydraulic lifting, whole vehicle synchronous lifting and multi transporter cooperative work.
The self-propelled platform hydraulic flatbed transporter has been widely sold to large-scale ship building enterprises in a dozen of provinces and exported to foreign countries such as Norway, Korea, Vietnam, India, Bulgaria, Kazakhstan, Holland, Malaysia, Bahrain, Singapore, Brazil and etc.
01. Single shipyard transporter load capacity 35 to 1000tons;
02. Hydraulic drive and air braking;
03. Hydraulic suspension, electronic hydraulic synchronous lifting system;
04. Hydraulic three points or four points support;
05. Electronic composite multi-mode steering system with 7 steering modes;
06. CAN bus electrical system;
07. Hydraulic pipeline anti-brake valve;
08. Overpressure safety valve;
09. Overload prevention device;
10. Side-by-side or end-to-end coupling, mechanically or open coupling;
11. Optional of remote control function and precision coupling system;
12. Optional of remote diagnosis function;
13. Rational matching of power, lower fuel consumption.
Type | Rated load (t) | Dead weight (t) | Exterior size (L×W) m | Min. height of platform (mm) | Qty. of axle lines/wheel bogies | Tire | Unload speed | Speed at heavy load | Gradeability at heavy load |
A series (axle load of 32t) | |||||||||
WTW35A | 35 | 18 | 9×3.4 | 1410 | 2/4 | 355/65-15 | 10 | 6 | 6% |
WTW40A | 40 | 22 | 11×3.4 | 1410 | 2/4 | 355/65-15 | 10 | 6 | 6% |
WTW75A | 75 | 24 | 11×4.0 | 1410 | 3/6 | 8.25-15 | 10 | 6 | 6% |
WTW100A | 100 | 28 | 12×5.0 | 1410 | 4/8 | 8.25-15 | 10 | 6 | 6% |
WTW125A | 125 | 35 | 13×5.0 | 1410 | 5/10 | 8.25-15 | 10 | 6 | 6% |
WTW150A | 150 | 40 | 15×5.1 | 1410 | 6/12 | 8.25-15 | 10 | 6 | 6% |
WTW200A | 200 | 52 | 18.5×5.5 | 1410 | 8/16 | 8.25-15 | 10 | 6 | 6% |
B series (axle load of 64t to 76t) | |||||||||
WTW100B | 100 | 24 | 12×5.1 | 1600 | 2/4 | 12.00-20 | 10 | 6 | 6% |
WTW150B | 150 | 36 | 14×5.1 | 1600 | 3/6 | 12.00-20 | 10 | 6 | 6% |
WTW200B | 200 | 44 | 16×5.5 | 1600 | 4/8 | 12.00-20 | 10 | 6 | 6% |
WTW250B | 250 | 54 | 16×6.1 | 1600 | 5/10 | 12.00-20 | 10 | 6 | 6% |
WTW270B | 270 | 53 | 16×5.5 | 1600 | 5/10 | 12.00-20 | 10 | 6 | 6% |
WTW320B | 320 | 60 | 18×6.1 | 1600 | 6/12 | 12.00-20 | 10 | 6 | 6% |
WTW380B | 380 | 68 | 20×6.1 | 1600 | 7/14 | 12.00-20 | 10 | 5 | 6% |
WTW420B | 420 | 80 | 23×6.1 | 1600 | 8/16 | 12.00-20 | 10 | 5 | 6% |
WTW480B | 480 | 94 | 25×6.1 | 1600 | 9/18 | 12.00-20 | 10 | 5 | 6% |
WTW530B | 530 | 110 | 24.5×7.0 | 1600 | 10/20 | 12.00-20 | 10 | 5 | 6% |
WTW600B | 600 | 115 | 23×7.0 | 1600 | 8/22/3files | 12.00-20 | 10 | 5 | 6% |
WTW700B | 700 | 138 | 23×7.0 | 1600 | 9/25/3files | 12.00-20 | 10 | 5 | 5% |
WTW1000B | 1000 | 186 | 23×10.0 | 1600 | 8/32/4files | 12.00-20 | 10 | 5 | 7% |
C series (axle load of 44t) | |||||||||
WTW100C | 100 | 32 | 14×4.0 | 1620 | 3/6 | 10.00-20 | 10 | 5 | 6% |
WTW135C | 135 | 40 | 16×4.0 | 1620 | 4/8 | 10.00-20 | 10 | 5 | 6% |
G series (for steel plant) | |||||||||
WTWG100A | 100 | 26 | 13×3.2 | 1500 | 4/8 | 8.25-15 | 15 | 10 | 4% |
WTWG120 | 120 | 35 | 13×3 | 1450 | 6/12 | 12.00-20 | 18 | 10 | 4% |
WTWG200B | 200 | 50 | 13×6.4 | 1600 | 4/8 | 12.00-20 | 10 | 5 | 6% |
WTWG380B | 380 | 98 | 19.2×4.8 | 1600 | 6/12 | 12.00-20 | 10 | 5 | 6% |
Y series (for oil field) | |||||||||
WTW70Y | 70 | 45 | 26×6.872 | 1410 | 4 | - | 10 | 5 | 6% |
WTW90Y | 90 | 38 | 13×6.48 | 1410 | 4 | - | 10 | 5 | 6% |
WTW100Y | 100 | 36 | 15.5×4 | 1410 | 5 | - | 10 | 5 | 6% |
WTW150Y | 150 | 35 | 12×5.1 | 1600 | 3 | - | 10 | 5 | 6% |
WTW200Y | 200 | 56 | 19×3.5 | 1410 | 9 | - | 10 | 5 | 6% |
Other series | |||||||||
WTWT450B | 450 | 150 | 16.5×10 | 2700 | 8/16 | 12.00-20 | 10 | 5 | 5% |
Normal drive | Automobile car drive | Diagonal drive |
90 angle drive | Transverse drive | Circular drive |
100T shipyard transporter | 200T shipyard transporter | 270T shipyard transporter |
420T shipyard transporter | 600T shipyard transporter | 1000T shipyard transporter |
WTW450B reel transporter which is composed of chassis and upper structure is a special vehicle used to transport large cable reel, submarine oil and gas hose reel and etc. The diameter of cable reel ranges from 9.2m to 12m and the width is 5.9m. The lift stroke of the lifting device is 2.4m, and all dimensions cab be customized according to the user’s requirements. |
WTW70Y carriage transporter is used for the process of transferring rail vehicles between different stations and workshops, it has man-machine interactive operation interface to automatically draw the urban rail vehicles up and down form the vehicle moving turntable, it can transfer urban rail cars from 8m to 23m and has the function of automatically aligning rail. |
WTWG200B ladle carrier is a self-lift and self-propelled wheeled ladle carrier which is suitable for loading and transporting the hot metal ladle or slag ladle in smelting area of steel plant, it can load and transport heavy ladle independently and can work in steel plant around the clock, and it has the features of small steering radius, safe and reliable, multifunction and easy to use and maintain. It is the transporter to go through all the processes in modern iron and steel working enterprises. |